![]() |
![]() |
| Date | Site | Teams | Time |
| 3/1/10 | Huston | SPHS / NPHS/Houston/ | 3:30 |
| 3/2/10 | PCC | SPHS/NPHS /Ingomar/Houston/ Bruce/Calhoun City | 3:30 |
| 3/9/10 | PCC | SPHS/NPHS/Ingomar/Houston/Ackerman/Houlka | 3:30 |
| 3-11-10 | Okolona | Houston/SPHS/NPHS/Nettleton | 3:30 |
| 3-23-10 | Natchez Trace | Houston/SPHS/NPHS/Bruce | 3:30 |
| 3-25-10 | PCC | Houston/SPHS/NPHS/West Union/Ingomar/Mooreville/Houlka | 3:30 |
| 4-1-10 | Dogwood | Houston/SPHS/NPHS | 3:30 |
| 4-6-10 | PCC | Houston/Bruce?SPHS/NPHS/Calhoun City | 3:30 |
| 4-8-10 | Bruce | Bruce/NPHS/SHPS | 3:30 |
| 4-13-10 | PCC | SPHS/NPHS/Pontotoc | 3:30 |
| 4-15-10 | Amory | Houston/SPHS | 3:30 |
| 4-20-10 | Amory | SPHS?Nettleton/Aberdeen/Winona/Mooreville | 3:30 |
2010 Roster for the Cougars
Corey Sewell Austin Mask Trent Priest Gage Welch
Alex Pannell Hayden Jaggers